MIS Curriculum
Humanities and social sciences elective courses (HSSE), unrestricted electives (UNRE), complementary electives (COME) and departmental electives (DPTE) are listed below the program.
Past curricula (for students registered before 2023-2024 1st term) are posted at the bottom of the page.
Previous program can be found below the new/current program.
Course schedule for students who have passed the preparatory class and started taking courses in the 2024-2025 1st term and after
New Program |
|||||||
1. Semester |
Cr. |
ECTS |
2. Semester |
Cr. |
ECTS |
||
Principles of Microeconomics |
3 |
5 |
Principles of Macroeconomics |
3 |
5 |
||
Principles of Management |
3 |
5 |
Principles of Marketing |
3 |
5 |
||
Introduction to Information Systems and Technology |
3 |
5 |
Intermediate Programming |
3 |
6 |
||
Introduction to Programming and Algorithms |
3 |
6 |
Managerial Communication |
3 |
5 |
||
Calculus I |
4 |
5 |
Matrix Theory |
4 |
5 |
||
Unrestricted Elective / Humanities or Social Sciences Elective / English for Academic Purposes I / Critical Skills in English I / Advance English Course*
|
3 |
4 |
Unrestricted Elective / Humanities or Social Sciences Elective / English for Academic Purposes II / Critical Skills in English II / Advance English Course* |
3 |
4 |
||
|
|
19 |
30 |
|
|
19 |
30 |
|
3. Semester |
|
|
4. Semester |
|||
Financial Accounting |
3 |
5 |
Finance |
3 |
5 |
||
Applied Statistics I |
3 |
6 |
Applied Statistics II |
3 |
6 |
||
Web-Based Application Programming |
3 |
6 |
Database Systems |
3 |
6 |
||
Information Technology Infrastructures |
3 |
6 |
Business Data Communications & Security |
3 |
6 |
||
Unrestricted Elective / Humanities or Social Sciences Elective |
3 |
4 |
Unrestricted Elective / Humanities or Social Sciences Elective |
3 |
4 |
||
TK 221 |
Turkish for Native Speakers I |
2 |
3 |
TK 222 |
Turkish for Native Speakers II |
2 |
3 |
|
|
17 |
30 |
|
|
17 |
30 |
|
5. Semester |
|
|
6. Semester |
|||
System Analysis and Design |
3 |
6 |
Object Oriented Modeling and Development |
3 |
6 |
||
Data Analytics |
3 |
5 |
Analytical Decision Making |
3 |
5 |
||
Research Methodology |
3 |
6 |
Enterprise Information Systems |
3 |
6 |
||
Cyber Law |
3 |
5 |
Departmental Elective/ Complementary Elective |
3 |
5 |
||
Complementary Elective |
3 |
5 |
Complementary Elective |
3 |
5 |
||
HTR 311 |
History of the Turkish Republic I |
2 |
3 |
HTR 312 |
History of the Turkish Republic II |
2 |
3 |
|
|
17 |
30 |
|
|
17 |
30 |
|
7. Semester |
|
|
8. Semester |
|||
Information Systems Project Management |
3 |
6 |
Digital Business Management |
3 |
6 |
||
Customer Relationship Management |
3 |
6 |
Digital Value Chain Management |
3 |
6 |
||
Business Intelligence and Digital Transformation |
3 |
6 |
Project |
4 |
8 |
||
Senior Seminars in MIS |
1 |
2 |
Departmental Elective |
3 |
5 |
||
Departmental Elective |
3 |
5 |
Departmental Elective |
3 |
5 |
||
Departmental Elective |
3 |
5 |
Internship |
0 |
6 |
||
|
|
16 |
30 |
|
|
16 |
36 |
* For students who would like to take an AE course, those who received C at the BUEPT exam should enroll in AE 101 and AE 102, those who received a C+ should take AE 111 and AE 112 and those who received B or A can only take AE 2xx courses.
** It is mandatory to take at least two HSS courses
*** Unrestricted Elective courses are at least 3-credit courses that can be taken from any department at the university other than the MIS department. Additionally, the content of Unrestricted Elective courses must not overlap with the required courses of the department.
Undergraduate program for students registered in 2023-2024 1st term and after 2023-2024 1st term.
1. Semester | 2. Semester | ||||
EC 101 | Principles of Microeconomics | 3 | EC 102 | Principles of Macroeconomics | 3 |
MIS 113 | Management and Organization | 3 | MIS 116 | Principles of Marketing | 3 |
MIS 125 | Introduction to Information Systems and Technology | 4 | MIS 132 | Object Oriented Programming | 4 |
MIS 131 | Introduction to Programming and Algorithms | 4 | MIS 134 | Introduction to Database | 3 |
MATH 101 | Calculus I | 4 | MATH 201 | Matrix Theory | 4 |
UNRE | Unrestricted Elective | 3 | UNRE | Unrestricted Elective | 3 |
21 | 20 | ||||
3. Semester | 4. Semester | ||||
MIS 211 | Financial Accounting | 3 | MIS 212 | Managerial Accounting | 3 |
MIS 213 | Statistics | 3 | MIS 224 | Research Methodology | 3 |
MIS 233 | Web-Based Application Programming | 4 | MIS 228 | Managerial Communication | 3 |
MIS 251 | Information Technology Infrastructures | 3 | MIS 252 | Business Data Communication | 3 |
HSSE | Humanities and Soc. Sc. Elective | 3 | HSSE | Humanities and Soc. Sc. Elective | 3 |
TK 221 | Turkish | 2 | TK 222 | Turkish | 2 |
18 | 17 | ||||
Summer Internship | |||||
5. Semester | 6. Semester | ||||
MIS 321 | System Analysis and Design | 3 | MIS 316 | Finance | 3 |
MIS 331 | Data Mining | 3 | MIS 326 | Object Oriented Modelling | 3 |
MIS 335 | Database Systems | 4 | MIS 336 | Business Application Development | 2 |
MIS 353 | Cyber Law | 3 | MIS 344 | Quantitative Methods for Decision Making | 3 |
COME | Complementary Elective | 3 | MIS 346 | Enterprise Information Systems | 3 |
HTR 311 | Ata.Pr.&Hist.of Turkish Rev. | 2 | HTR 312 | Ata.Pr.&Hist.of Turkish Rev. | 2 |
18 | 16 | ||||
Summer Internship | |||||
7. Semester | 8. Semester | ||||
MIS 433 | Information Systems Project Management | 3 | MIS 400 | Internship | 0 |
MIS 441 | Customer Relationship Management | 3 | MIS 422 | E-Business Management | 3 |
MIS 463 | Decision Support Systems for Business | 3 | MIS 432 | Supply Chain Management | 3 |
MIS 481 | Senior Seminars in MIS | 1 | MIS 492 | Proje | 4 |
DPTE / COME | Departmental Elective / Complementary Elective | 3/4 | DPTE | Departmental Elective | 3/4 |
DPTE | Departmental Elective | 3/4 | DPTE | Departmental Elective | 3/4 |
16/18 | 16/18 |
(Total Credit: 142/146 )
Mandatory Summer Internship Information
More information about internships
Unrestricted Elective Courses
Unrestricted Elective courses are at least 3-credit courses that can be taken from any department at the university other than the MIS department. Additionally, the content of Unrestricted Elective courses must not overlap with the required courses of the department.
Humanities and Social Sciences Elective Courses (HSSE)
HSS elective courses list is published by the HSS comission and can be found here.
Complementary Electives (COME)
Code | Name | Credit | Prerequisites |
---|---|---|---|
AD xxx |
Any AD course excluding AD150 / AD202 / AD204 / AD213 / AD214 / AD220 / AD242 / AD251 / AD252 / AD302 / AD311 / AD452 / AD454 / AD455 / AD459 / AD460 |
||
CET xxx | Any CET course excluding CET102/CET301/CET314/CET321/CET322/CET401/CET431 | ||
EC xxx | Any EC course excluding EC101/EC102/EC231/EC232/EC310/EC311 | ||
ENG 493 | Sp. Tp. in Engineering: Launching a Successful Software Startup | 3 | No Prerequisites |
INTT 142 | Legal Environment of Business | 3 | No Prerequisites |
INTT 162 | Creative Thinking and Innovation | 3 | No Prerequisites |
INTT 211 | International Trade | 3 | INTT 111 |
INTT 212 | Exchange Rate Regimes and Trade | 3 | INTT 112 |
INTT 241 | International Economic Law | 3 | INTT 142 |
INTT 253 | Export/Import Management | 3 | No Prerequisites |
INTT 254 | International Trade Operations | 3 | No Prerequisites |
INTT 276 | Risk and Insurance | 3 | No Prerequisites |
INTT 331 | Managemest of Human Resources | 3 | INTT 131 |
INTT 341 | International and European Commercial Law | 3 | Consent of Instructor |
INTT 356 | International Transportation and Logistics | 3 | No Prerequisites |
INTT 358 | Services Marketing | 3 | INTT 252 |
INTT 362 | Economic Integration and European Union | 3 | INTT 211,INTT 212, INTT 341 |
INTT 378 | Trade Financing | 3 | INTT 377 |
INTT 413 | International Trade & Economic Development | 3 | INTT 211,INTT 212 |
INTT 423 | Games and Cases in Operations Management | 3 | INTT 322 |
INTT 432 | Management of Change | 3 | No Prerequisites |
INTT 434 | Business Development and Entrepreneurship | 3 | No Prerequisites |
INTT 436 | International Management | 3 | INTT 131 |
INTT 451 | Developments in Franchising and Retailing | 3 | INTT 152 |
INTT 452 | International Sales and Negotiations | 3 | INTT 132, INTT 252 |
INTT 453 | Integrated Marketing Communications | 3 | |
INTT 459 | International Marketing | 3 | INTT 252 |
INTT 463 | International Relations | 3 | No Prerequisites |
INTT 472 | Corporate Financial Analysis | 3 | No Prerequisites |
INTT 475 | Risk Managament for Cash Prd. | 3 | INTT 255,INTT 377 |
INTT 481 | Global Governance of Trade | 3 | No Prerequisites |
INTT 483 | Sp. Top. Investment & Portfolio Management | 3 | Consent of Instructor |
INTT 485 | Special Topics In International Trade | 3 | No Prerequisites |
INTT 488 | Special Topics-Leadership and Management Skills | 3 | Consent of Instuctor |
INTT 48B | Special Topics in Digital Marketing & Community Management | 3 | No Prerequisites |
LAW 101 | Introduction to Law | 3 | No Prerequisites |
LAW 237 | Data Protection Law | 3 | No Prerequisites |
LIT 311 | Copywriting for Marketing & Advertising | 3 | No Prerequisites |
LIT 411 | Copywriting I | 3 | Consent of Instructor |
LIT 412 | Copywriting II | 3 | Consent of Instructor |
MATH 162 | Discrete Mathematics | 4 | No Prerequisites |
MATH 201 | Matrix Theory | 4 | Only for students completed MIS 144 |
MATH 342 | Life Insurance Mathematics | 4 | No Prerequisites |
MATH 462 | Cryptography | 3 | Consent of instructor. |
PHIL 131 | Logic I | 3 | No Prerequisites |
PHIL 132 | Logic II | 3 | No Prerequisites |
PHIL 251 | Special Topics in Logic | 3 | No Prerequisites |
PHIL 331 | Advanced Logic | 3 | No Prerequisites |
TRM 223 | Accomodation I | 3 | No Prerequisites |
TRM 224 | Accomodation II | 3 | TRM 223 |
TRM 234 | Management of Human Resources | 3 | TRM 131, TRM 141. |
TRM 241 | Introduction to Law | 3 | No Prerequisites |
TRM 256 | Information Systems For Tourism Industry | 3 | No Prerequisites |
TRM 282 | Travel Agencies and Tour Operators | 3 | No Prerequisites |
TRM 311 | Tourism Economics | 3 | No Prerequisites |
TRM 334 | Tourism Law | 3 | TRM 132 |
TRM 336 | Organizational Behavior | 3 | TRM 331 |
TRM 339 | Global Institutions | 3 | No Prerequisites |
TRM 364 | Services Marketing | 3 | No Prerequisites |
TRM 384 | Transportation Systems | 3 | No Prerequisites |
TRM 403 | Environmental Issues and Tourism | 3 | No Prerequisites |
TRM 406 | Consumer Behaviour | 3 | No Prerequisites |
TRM 413 | Tourism Destination Development | 3 | No Prerequisites |
TRM 437 | Airline Management I | 3 | No Prerequisites |
TRM 438 | Airline Management II | 3 | No Prerequisites |
TRM 468 | Property Management and Maintenance | 3 | TRM 235, GPA, Being Senior or Junior Student and Consent of Instructor |
TRM 48R | Sp.Tp.: Sustainability from Environmental and Social Perspectives | 3 | No Prerequisites |
Departmental Electives (DPTE)
Code | Name | Credit | Code | Name | Credit |
---|---|---|---|---|---|
MIS 458 | Strategic Management | 3 | MIS 471 | Systems Dynamic Modeling | 3 |
MIS 459 | Human Factors in Computing | 3 | MIS 473 | Web Applications Development | 4 |
MIS 460 | Integrated Marketing Communications | 3 | MIS 476 | Entrepreneurship in IT | 3 |
MIS 461 | Introduction to Business Applications of AI | 4 | MIS 477 | Leadership and Motivation | 3 |
MIS 466 | Cyber Security | 4 | MIS 478 | Financial Management | 3 |
MIS 468 | Simulation Modeling and Analysis | 4 | MIS 479 | Financial Information Systems | 3 |
MIS 470 | Knowledge Management | 3 | MIS 482-491, 493-498, 49A-49Z | Special Topics in MIS | 3 |
Past Curricula
Undergraduate program for students registered before 2011-2012 2nd term.